viper is peak (it took 10 minutes to do this color text)
IRL Specifications | |
---|---|
Engine | naturally aspirated 8.0L 20-valve V10 |
Layout | Front-engined, RWD |
Transmission | 6-speed manual |
Fuel Type | Petrol |
Final Drive | 3.07:1 |
Bore | 101.6 mm |
Stroke | 98.5 mm |
Front Track | 1514 mm / 59.6 in |
Rear Track | 1539 mm / 60.6 in |
Length | 4597 mm / 181.0 in |
Width | 1923 mm / 75.7 in |
Height | 1194 mm / 47.0 in |
Front Tires | 275/35ZR-18 |
Rear Tires | 335/30ZR-18 |
Brake Type | Vented Discs w/ Vacuum Assist |
Front Wheels | 45.7 x 25.4 cm / 18.0 x 10.0 in |
Rear Wheels | 45.7 x 33.0 cm / 18.0 x 13.0 in |
i had a stroke trying to do this table pls appreciate it
Performance
Top Speed: 185 mph (298 kmh) stock, 230 mph (370 kmh) max
Acceleration: 14.3 (17 max)
Handling: 19.5 (19.8 max)
Braking: 16.5 (18 max)
Weight: 1.5 Tonnes (1.25 w/ weight distribution)
Race Class: A 84 stock, S 93 max, S 96 max gear ratios
Derby
Attack Score: 84 (97 max)
Defense Score: 100 (110 max, +10 plow)
Derby Tier: 1
Other
Price: 98.3M (Experienced derby)
Availability: Limited Exclusive
Max Scraps: 3,000
Fictional Name: Dadget Vicer P2 Cup
Upgrades (based on the viper acr’s upgrade table)
Upgrade | Price |
---|---|
Chipset Tuning | 100 Scraps/30 Credits |
Motor Cooling | 275 Scraps/60 Credits |
Ignition System | 350 Scraps/85 Credits |
Engine Pistons | 400 Scraps/90 Credits |
Cams and valves | 650 Scraps/100 Credits |
Exhaust System | 700 Scraps/130 Credits |
Engine Block | 900 Scraps/150 Credits |
Weight Distribution | 1,000/Scraps 180 Credits |
Turbocharger | 1,560 Scraps/150 Credits |
Brake Tuning | 700 Scraps/80 Credits |
Racing Brakes | 2,050 Scraps/260 Credits |
Metal Plow | 2,200 Scraps/300 Credits |
Air-Control Thrusters | 1,700 Credits |
i think i tried a bit too hard on this suggestion