Specs
| Class | Tank |
|---|---|
| Engine | ?, 520 hp (390 kW) |
| Top Speed | 30–40 km/h (19–25 mph) |
| Weight | 40,000 kg (88,000 lb) |
| Length | 14.9 m (49 ft) |
| Width | 3.27 m (10.7 ft) |
| Height | 3.1 m (10 ft) |
| Seating Capacity | 4-6 |
| Caliber | 170 mm (6.7 in) L/66 |
| Class | Tank |
|---|---|
| Engine | ?, 520 hp (390 kW) |
| Top Speed | 30–40 km/h (19–25 mph) |
| Weight | 40,000 kg (88,000 lb) |
| Length | 14.9 m (49 ft) |
| Width | 3.27 m (10.7 ft) |
| Height | 3.1 m (10 ft) |
| Seating Capacity | 4-6 |
| Caliber | 170 mm (6.7 in) L/66 |
CC2 propaganda? Less goo
If the north korean gov ever sees this, ur cooked
Low budget 2S7
ye the tracks are from t-55
© 2022 Car Crushers