Introduction:
As of Update 33e of Car Crushers 2, the names of the vehicles were changed in order to prevent future copyright issues. This update may have made some people annoyed, but there’s an option to rename the vehicles and replace the new made-up names to their original names, or any desired names for the vehicles. There may be some people that have done it all, but some may probably be struggling about renaming all the vehicles. This is why I am making this post, in order to make a guide for renaming all the vehicles in-game. You are not required to follow this guide entirely, it is your choice if you want to use the names here in your vehicle, and this is only here for reference.
Content:
Vehicle Classes:
[A] - Can be accessed by anyone
[G] - Group-Locked Vehicles
[V] - VIP-Locked Vehicles
[E] - Exclusive Vehicles
In-Game Name | Reference Vehicle | Class | Remarks |
---|---|---|---|
1. Honado Cevic Hatchback | Honda Civic EG Hatchback | [A] | |
2. Mort Mini | Morris Mini | [A] | |
3. UZO R550 | UAZ 425 | [A] | |
4. Pilu F50 | Peel P50 | [G] | |
5. Tuk-Tuk | (None) | [E] | |
6. Tayatzi Correlo KN50 | Toyota Corolla KE70 | [V] | |
7. Cherevlo Alstra | Chevrolet Astro | [A] | |
8. Forter Fabreville Wagon | Ford Fairmount Wagon | [E] | |
9. Cherevlo Airvor | Chevrolet Corvair | [A] | |
10. Resiliant Rylan MK1 | Reliant Robin MK1 | [A] | |
11. Nyssat Salvio T140 | Nissan Silvia S14 | [A] | |
12. UZO 695 | UAZ 469 | [A] | |
13. Golf Cart | (None) | [A] | |
14. Fita A50 | Fiat 500 | [A] | |
15. Satchi Qc | Scion iQ | [A] | |
16. Resiliant W9 | Reliant TW9 | [G] | |
17. Volksmobil Beetro 800 | Volkswagen Beetle 1300 | [A] | |
18. Jiepo Desert Patrol | Jeep Desert Army | [A] | Jeep is the brand name |
19. Satchi Kz | Scion tC | [E] | |
20. Honado Cevica | Honda Civic | [A] | |
21. Zumbiant Icemaster | Zamboni | [V] | |
22. Lexiras I30 | Lexus IS300 | [A] | |
23. Forter Type One | Ford Model A Business Coupe | [A] | |
24. Mopetti Mini | Brütsch Mopetta | [E] | |
25. Dadget Bullet Swinger | Dodge Dart Swinger | [V] | |
26. Honado Expedition | Honda Odyssey | [A] | |
27. Honado Intuition | Honda Insight | [E] | |
28. Transit Bus | PAZ-3205 | [A] | |
29. Tayatzi N86 Tuno | Toyota AE86 Trueno | [G] | |
30. Volksmobil Model 2 | Volkswagen Type 2 | [A] | |
31. Honado Lineridger | Honda Ridgeline | [A] | |
32. NM Olympic RS | (None) | [V] | |
33. Paganotta A1 | (None) | [A] | |
34. Forter Victoria Police | Ford Crown Victoria Police | [G] | |
35. Cherevlo Impulo | Chevrolet Impala | [A] | |
36. Trilogy Urban | (None) | [A] | |
37. Ice Cream Truck | Chevrolet P20 Step-Van | [V] | |
38. Volksmobil Beetro Line-F | Volkswagen Beetle R-Line | [A] | |
39. Cadlicon Milo Ambulance | Cadillac Miller Meteor Ambulance | [E] | |
40. Avanta Overlander | (None) | [A] | |
41. Cherevlo Camolo C28 | Chevrolet Camaro Z28 | [V] | |
42. Tayatzi Perios | Toyota Prius | [A] | |
43. Cherevlo Bellingan Taxi | Chevrolet Bel Air Taxi | [A] | |
44. Forter series-T News Van | Ford E-Series News Van | [G] | |
45. Honado Vicic XL | Honda Civic LX | [A] | |
46. Forter Contour | Ford Edge | [A] | |
47. PeterTech Pushback Truck | (None) | [V] | |
48. Cherevlo Silverlake 150 WT | Chevrolet Silverado 1500 WT | [E] | |
49. Valor V35 | (None) | [A] | |
50. Jiepo Rangling | Jeep Wrangler Rubicon | [A] | |
51. Ford Mustang GT Speed | Ford Mustang GT350 1966 | [E] | |
52. Audos KR6 Antav | Audi RS6 Avant | [A] | |
53. Paganotta E35 | (None) | [V] | |
54. Mazto X8 | Mazda RX-8 | [A] | |
55. Hutton Huntsman | Hudson Hornet | [E] | |
56. Sokudo Triple | (None) | [A] | |
57. Volksmobil Eimermobil | Volkswagen Kubelwagen | [A] | |
58. Cadlicon Sevinte | Cadillac Seville | [A] | |
59. Paganotta E35G | (None) | [V] | |
60. Hayani Garantic | Hyundai Genesis Coupe | [A] | |
61. Cheltenham Super 88 | Caterham Super Seven | [A] | |
62. NM Pentinum | (None) | [A] | |
63. Mazto X7 | Mazda RX-7 | [V] | |
64. Tayatzi FT86 | Toyota GT86 | [A] | |
65. Lexiras I25 | Lexus IS250 | [E] | |
66. Kastell Gallivant | (None) | [A] | |
67. Tessel Type 3 | Tesla Model 3 | [A] | |
68. Panzer Halftrack | Sonderkraftfahrzeug (Sd.Kfz.) 251 Half-Track | [G] | |
69. Tayatzi KJ Roamer | Toyota FJ Cruiser | [E] | |
70. Gemano Valley | GMC Canyon | [A] | |
71. Sharpo ATV | Sherp ATV | [V] | |
72. Mitzolisha Fencer Evolve | Mitsubishi Lancer Evolution X | [A] | |
73. Dadget Dasher Police | Dodge Charger Pursuit | [A] | |
74. Forter Focal SRS | Ford Focus RS | [A] | |
75. Zealherr TL 540 | (None) | [V] | |
76. Nyssat C50 | Nissan Z Proto | [E] | |
77. Sarubi FT RXi | Subaru WRX STI | [A] | |
78. Macedas AGM S6 | Mercedes-Benz C6 AMG | [A] | |
79. Cherevlo Camalo FF | Chevrolet Camaro SS | [A] | |
80. WVD Shunobu | (None) | [E] | |
81. Forter T-50 Electra | Ford F-150 Lightning | [A] | |
82. Forter Musterang Boost | Ford Mustang Ecoboost | [V] | |
83. BWN E3 | BMW i3 | [A] | |
84. Nyssat Z170 | Nissan 370Z | [A] | |
85. Hayani CL S60 | Hyundai i20 WRC '14 | [V] | |
86. EXR Trifecto | EXR Polaris Slingshot | [A] | Keep the EXR brand to prevent interference |
87. BWN 435E | BMW 435i | [E] | |
88. Arcuro NXS | Acura NSX 1st Generation | [A] | |
89. Terrain Destroyer | GMC C4500 Topkick | [V] | Partial reference |
90. NM Ventura Sedan | (None) | [E] | |
91. Hamming R2 | Hummer H2 | [A] | |
92. Summit Katahdin | (None) | [A] | |
93. Lynden GT Coupe | (None) | [A] | |
94. DaLareo MCT-12 | DeLorean DMC-12 | [A] | |
95. Avanta Zeta LMA GT3 | (None) | [V] | |
96. Tayatzi TR Supar | Toyota GR Supra | [A] | |
97. BWN XC5 | BMW X5 | [A] | |
98. Turbo-Sleigh-Car 3000 | (None) | [E] | |
99. Dadget Dasher STR90 | Dodge Charger SRT 392 | [A] | |
100. Audos CQ4 | Audi SQ2 | [A] | |
101. WVD Ion GT3 | (None) | [A] | |
102. Paganotta E35T [Explosive] | (None) | [V] | |
103. Lakeland GT2 S | (None) | [E] | |
104. NM Vizi GT | (None) | [A] | |
105. Tayatzi Supar ZTR-5 | Toyota Supra RZ Mk.IV | [A] | |
106. Hamming R1 | Hummer H1 | [A] | |
107. Sunbali K50 | (None) | [V] | |
108. Macedas AGM 43 | Mercedes-Benz AMG E43 | [A] | |
109. Cherevlo Surabric | Chevrolet Suburban | [A] | |
110. Granite Dump Truck | Mack Granite Lift-Axle Dump Truck | [V] | |
111. Dadget Dasher T/R | Dodge Charger R/T | [A] | |
112. Cherevlo Carvatto C7 | Chevrolet Corvette C7 | [A] | |
113. EXR Ar2 | (None) | [A] | |
114. Vartrac Cement Truck | (None) | [G] | |
115. Nyssat Skyridge GTR V.S | Nissan Skyline GT-R V Spec | [A] | |
116. Cadlicon Escaldo | Cadillac Escalade | [A] | |
117. Cherevlo Carvatto C8 | Chevrolet Corvette C8 | [V] | |
118. Race Mower 5000 | Honda Mean Mower V2 | [A] | |
119. Folstak MS-8 | (None) | [A] | |
120. Datcorn Harvesting Machine | (None) | [V] | |
121. Cadlicon VTC | Cadillac CTS-V | [A] | |
122. LT 130 | (None) | [A] | |
123. Limac Town Stretch | Lincoln Town Car | [V] | |
124. Arelia Rimid | Ariel Nomad | [A] | |
125. Parchos 611 E | Porsche 911E | [A] | |
126. Alto Rosota 40B | Alfa Romeo 4C | [A] | |
127. Wiener Mobile | (None) | [V] | |
128. Dadget Competitor STR Hellhound | Dodge Challenger SRT Hellcat | [A] | |
129. Tayatzi Hinnix Super | Toyota Hilux Dakar '19 | [G] | |
130. School Bus | Thomas Saf-T-Liner C2 | [A] | |
131. Volma X80 | Volvo XC90 | [A] | |
132. Sprint Car | (None) | [V] | |
133. Brubos 800G | Brabus G800 | [A] | |
134. Mazto Acenta Road Car | Mazda Atenza Road Car | [E] | |
135. Forter K-45 Ambulance | Ford E-450 Ambulance | [V] | |
136. Nito Beach Racer XT | Zarooq Sand Racer 500 GT | [E] | |
137. Audos KR7 Sportback | Audi RS7 Sportback | [A] | |
138. Avanta TS-3500 | (None) | [G] | |
139. Tessel Roadster V1 | Tesla Roadster 1.0 | [A] | |
140. Hamming Electron Pickup | Hummer EV Pickup | [V] | |
141. RAMM XF-80 Transport | RMMV HX60 Tranport | [A] | |
142. Avanta Eclipse 7 | (None) | [A] | |
143. SteamMaster JW115 | JCB VM115 | [A] | |
144. Cyvon Supervolt | Citroën Survolt | [G] | DS is an option, but Cyvon is closer to Citroën |
145. Fierra F455 T1 | Ferrari F355 F1 | [A] | |
146. Macedas C50 | Mercedes-Benz G500 | [E] | |
147. Dadget Vicer ARC | Dodge Viper ACR | [A] | |
148. Macedas Actosan M4 | Mercedes-Benz Actros MP4 | [G] | |
149. Katyusha | ZIS-5 | [V] | |
150. Tessel Type S | Tesla Model S | [A] | |
151. Dynex Hubus C5 | (None) | [A] | |
152. Fierra 5099 | Ferrari 599 | [A] | |
153. Skull Rattler V12 | V12 Chevy Hotrod 1933 | [E] | |
154. Skaner T230 | Scania R470 | [V] | |
155. BWN N3 GTR | BMW M3 GTR | [A] | |
156. Tessel Type X D100 | Tesla Model X P100D | [A] | |
157. Humvee M15A1 | (None) | [A] | |
158. Nyssat X350 GTR | Nissan GT-R R35 Premium | [V] | |
159. Grandeur Euphoria | (None) | [A] | |
160. Rostershire W-550 | Kenworth W900 | [A] | |
161. Grandeur Dignity | (None) | [A] | |
162. Land Roamer Range Roamer | Land Rover Range Rover | [A] | |
163. Magnar X5 | Magnum MK5 | [E] | |
164. Avanta C250T | (None) | [G] | |
165. BYCO Monic | BAC Mono | [A] | |
166. Volma Steel Champion | Volvo Iron Knight | [E] | |
167. BWN E8 | BMW i8 | [A] | |
168. Nivala Edgeline 66 | Hyundai N Vision 74 | [G] | The Brand Name is separate from other Hyundais |
169. Fierra Tatossi | Ferrari Testarossa | [E] | |
170. E460 Single Decker | Alexander Dennis Enviro300 | [V] | |
171. Macedas AGM GT | Mercedes-Benz AMG GT R | [A] | |
172. Folstak D-3500 | (None) | [A] | |
173. ZET 347 | MAZ 537 | [A] | |
174. Forso OHM V2 | (None) | [A] | |
175. Parchos 656 | Porsche 959 | [E] | |
176. Herritzer T-70 Crop Master | John Deere 6110M | [G] | |
177. Arcuro NXS Mk2 | Acura NSX 2nd Generation | [A] | |
178. Macedas Special Roadster | Mercedes-Benz Special Roadster | [A] | |
179. Tanker Fuel Truck [Explosive] | (None) | [V] | |
180. Culara STX | Caparo T1 | [A] | |
181. Parchos Tayo Super Turbo | Porsche Taycan Turbo S | [A] | |
182. London Double Decker | AEC Routemaster | [G] | |
183. Audos K8 | Audi R8 | [V] | |
184. Parchos Panomara Super Turbo | Porsche Panamera Turbo S | [A] | |
185. Rostershire W-100 Aero | Kenworth K100 Aerodyne | [V] | |
186. Bucotti Type 53 | Bugatti Type 35 | [A] | |
187. Parchos 611 RS | Porsche 911 RSR | [A] | |
188. Cyper Cosmo 3300 | Chevrolet Astro III Experimental | [V] | |
189. Skaner Snow Plow | Scania Snow Plow | [A] | |
190. Bentygla Tourer GT | Bentley Continental GT | [A] | |
191. Mcgaden LT600 Spyder | McLaren 600LT Spyder | [A] | |
192. Bullboff Mine Clearance | Buffalo Mine Protected Vehicle | [E] | |
193. Avanta ZA15 | (None) | [A] | |
194. Mcgaden GT | McLaren GT | [A] | |
195. EXR c650 | (None) | [G] | |
196. Alton Mantin Ventager V12 | Aston Martin Vantage V12 | [A] | |
197. Mcgaden S720 | McLaren 720s | [A] | |
198. RAMM Enforcer | RMMV Survivor R | [A] | |
199. Auva CityMaster+ | (None) | [V] | |
200. Ralles Rayer Wight | Rolls Royce Wraith | [A] | |
201. WVD X15 Super | Audi R18 LMP1 | [A] | Partial Reference |
202. Fierra Pasengo | Ferrari Purosangue | [A] | |
203. Lexiras FFL | Lexus LFA | [A] | |
204. Heavy Bank Transport | International 4700 Bank Truck | [G] | |
205. Soleeno F7 | Saleen S7 | [A] | |
206. Hannigan Behemoth 6X6 | Hennessey Goliath 6x6 | [A] | |
207. Herritzer X-95 Superhauler | John Deere 9520RX | [V] | |
208. Macedas Odenback 60S | Mercedes-Benz Maybach S600 | [A] | |
209. Gavanni Ciprino | Lamborghini Countach | [A] | Partial Reference |
210. Tessel Transport | Tesla Semitruck | [V] | |
211. Forter GT | Ford GT | [A] | |
212. Alton Mantin B50 | Aston Martin DB5 | [A] | |
213. PistenMaster T-30 | PistenBully 400 | [V] | |
214. Crane Truck | (None) | [A] | |
215. Fierra Esteza | Ferrari Enzo | [E] | |
216. Nitsu T3 | Nio EP9 | [E] | |
217. Duneripper V2 | Ripsaw EV2 | [V] | |
218. Alton Mantin Speeder | Aston Martin V12 Speedster | [E] | |
219. Parchos 619 Spider | Porsche 918 Spyder | [A] | |
220. Marathor XL | Marauder | [E] | |
221. Mcgaden Sunni | McLaren Senna | [V] | |
222. Mcgaden T1 | McLaren F1 | [A] | |
223. Remera One | Rimac Concept One | [A] | |
224. ATC 52 Motor Grader | (None) | [A] | |
225. Pagassi Zena FF | Pagani Zonda F | [A] | |
226. Fierra F-42 | Ferrari F40 | [A] | |
227. Snow Coach Tour Bus | Foremost Terra Bus | [G] | |
228. Tessel Cybermech | Tesla Cybertruck | [V] | |
229. Fierra 350 CTO | Ferrari 250 GTO | [A] | |
230. Bucotti Ereba S | Bugatti EB110 Super Sport | [E] | |
231. Wheatmaster T2000 | Tribine T1000 | [V] | |
232. Midnight Morocco | (None) | [A] | |
233. Fierra LaFirro | Ferrari LaFerrari | [A] | |
234. Koenattigg Arego RT | Koenigsegg Agera R | [V] | |
235. Mcgaden Spearback | McLaren Speedtail | [A] | |
236. Velocy-tor XT | Track-tor | [V] | |
237. Pagassi Zena Ciqano | Pagani Zonda Cinque Roadster | [V] | |
238. Bucotti Type 75C Pacific | Bugatti Type 57C Atlantic | [A] | |
239. Fire Engine | E-One CR 137 | [V] | |
240. Bucotti Veiro Hyper Sport | Bugatti Veyron Super Sport | [V] | |
241. Koenattigg Regering | Koengisegg Regera | [A] | |
242. Folstak MS-8 Monster Truck | (None) | [A] | |
243. Grandeur Esteem | (None) | [A] | |
244. Mars Rover | (None) | [V] | |
245. Midnight Envy | (None) | [A] | |
246. Alton Mantin Vulacer | Aston Martin Vulcan | [A] | |
247. Koenattigg One | Koenigsegg One:1 | [V] | |
248. Forestboxer D-33 | Foremost Delta 3 | [A] | |
249. Fierra Effiny VF6 | Ferrari Daytona SP3 | [A] | |
250. Mahindra Gurkha | Terradyne Gurkha | [G] | |
251. Koenattigg Garema | Koenigsegg Gemera | [A] | |
252. Avanta R51B3T | (None) | [A] | |
253. Reulter FT-67 | Renault UE 57 | [G] | |
254. Arturo Glacera | SSC Tuatara | [A] | |
255. A7V Sturmpanzer | A7V Sturmpanzer(wagen) | [V] | |
256. Mcgaden V1 GTR | McLaren P1 GTR | [A] | |
257. ScyTech Menoetius | (None) | [A] | |
258. Vanto Feriza | Mazda Furai | [A] | To prevent interference, use letters with diacritical marks in the brand name (ie: á) |
259. Energy Monster Truck | (None) | [V] | |
260. MK. II Crusader | (None) | [A] | |
261. Fierra XXK Evolution | Ferrari FXX-K Evo | [A] | |
262. Leopard 2A7 | (None) | [V] | |
263. Trelet Barshky 4x4 | (None) | [A] | |
264. Hannigan Viper RS5 | Hennessey Venom F5 | [V] | |
265. Panzer III Ausf. N | (None) | [A] | |
266. Pagassi Hayero CBC | Pagani Huayra BC | [A] | |
267. Dragster | (None) | [V] | |
268. WDZ 130 | (None) | [A] | |
269. Macedas AGM Proto X | Mercedes-Benz AMG Project One | [V] | |
270. Tiger I | (None) | [A] | |
271. Alotto EI | Apollo Intensa Emozione | [A] | |
272. Bucotti Charino | Bugatti Chiron | [V] | |
273. M2A4-S1 | (None) | [A] | |
274. Koenattigg Jiskan | Koenigsegg Jesko | [V] | |
275. Alton Mantin Valyk | Aston Martin Valkyrie | [A] | |
276. Mashinator G-35 Mobile Crusher | Komatsu BR580JG-1 | [A] | |
277. Lycer WF SuperSport | W Motors Lykan HyperSport | [A] | |
278. Industrial Bulldozer | (None) | [V] | |
279. Tricera Q80 | Tricera Ferrari F80 | [A] | Keep the Tricera brand to prevent interference |
280. Alotto Evolution X | Apollo Evo | [A] | |
281. Bulky Ben 300 | Big Bud 747 | [V] | |
282. Tessel Roadster V2 | Tesla Roadster 2.0 | [G] | |
283. Bucotti Dives | Bugatti Divo | [V] | |
284. T66T2 LandKreuzer | (None) | [A] | |
285. Gavanni Ivo | Lamborghini Veneno | [A] | Partial Reference |
286. Bucotti Bodine | Bugatti Bolide | [V] | |
287. Bucotti Votera Nueva | Bugatti La Voiture Noire | [A] | |
288. TC-497 Overland Train | TC-497 Overland Train Mark II | [A] | |
289. Super Mobile | (None) | [V] | |
290. Bucotti Ciento Veinte | Bugatti Centodieci | [E] | |
291. EXR Tregleta | (None) | [A] | |
292. Mining Dumper Truck | Caterpillar 797 | [V] | |
293. Trafera VXG | McLaren Ultimate VGT | [A] | To prevent interference, use letters with diacritical marks in the brand name (ie: á) |
294. Gavanni Ezio | Lamborghini Terzo Millenio | [A] | Partial Reference |
295. Exoniphic MK1 | (None) | [A] | |
296. Exo Speeder | Mazda Kaan | [A] | |
297. Underground Loader | Caterpillar R1700K | [V] | |
298. Orius Lightning Bolt | Mercedes Silver Lightning | [A] | To prevent interference, use “Mercedes” instead of “Mercedes-Benz”, or the other way around |
299. EB7 Mountain Annihilator | (None) | [A] | |
300. EXR Extimo | EXR RAESR Tachyon Speed | [A] | Keep the EXR brand to prevent interference |
301. Thrusterspeed SSV | SSC Thrust | [V] | Use “Thrust” as a brand name to prevent interference with SSC Tuatara. Brand Name is the same with Thrust SSC |
302. Tricera X100 | Tricera Lamborghini V12 Vision GT | [A] | Keep the Tricera brand to prevent interference |
303. Panzer VIII Maus | (None) | [A] | |
304. [Explosive] MA-22 ICBM Transport | MZKT-79221 | [A] | |
305. FT-6 Super Drill | (None) | [A] | |
306. HyperShock SSV | Bloodhound LSR | [A] | Brand Name is the same with Thrust SSC |
307. Gavanni Exelsio | Lamborghini Egoista | [A] | Partial reference |
Reason for publishing this post:
As mentioned in my introduction, this is a guide to help those people that are struggling in naming all the vehicles in Car Crushers 2 to their original names, previous names or reference vehicle names. This is just here to guide all of you in renaming the vehicles in-game. Alongside those statements, I am thankful from both Car Crushers 2 Wiki Fandom and Car Crushers 2 Roblox Community Discord for the references.
Note:
I may update this as Car Crushers 2 updates, but that’s what I am unsure about. Any corrections for this post is appreciated, feel free to mention the mistakes I’ve done.
Reference/s: