| STANDARD | METRIC | |
|---|---|---|
| GENERAL | ||
| Name | Megacruiser | Megacruiser |
| Model | 4100 (AT) | 4100 (AT) |
| Reference | KK-BXD20V-RRPEZ | KK-BXD20V-RRPEZ |
| ENGINE | ||
| Type | 15B-FTE, diesel, turbo-charged and intercooled, 4-valves/cyl | 15B-FTE, diesel, turbo-charged and intercooled, 4-valves/cyl |
| Cylinders | 4 cylinders inline 4.104-Liter | 4 cylinders inline 4.104-Liter |
| Bore and Stroke | 4.25 x 4.41 (in.) | 108 mm x 112 mm |
| volumetrique ratio | 18,4 | 18,4 |
| Power | 150 hp @ 3400 rpm | 150 hp @ 3400 rpm |
| Torque | 280 lbs-ft @ 1800 rpm | 39,0 kg-m @ 1800 rpm |
| Transmission | 4-speed automatic O/D transmission | 4-speed automatic O/D transmission |
| Ratios of limps speeds | ||
| 1st | 3.018 | 3.018 |
| 2nd | 1.548 | 1.548 |
| 3rd | 1.000 | 1.000 |
| 4th | 0,765 | 0,765 |
| RG | 2,678 | 2,678 |
| Low range | 2,488 | 2,488 |
| Axle ratio | 3,700 | 3,700 |
| Hub reduction | 1,692 | 1,692 |
| CONNECTIONS TO THE GROUND | ||
| Suspension | 4 wheel independent, double wishbone | 4 wheel independent, double wishbone |
| FR/RR Steering box gear ratio | 21,99/18,72 | 21,99/18,72 |
| Turning radius | 18.4 ft. | 5.6 m |
| Tires | 37 x 12,50 R 17,5-8 (run flat) | 37 x 12,50 R 17,5-8 (run flat) |
| Brakes | 4 inboard ventilated discs | 4 inboard ventilated discs |
| Transmission | Full-time 4x4 | Full-time 4x4 |
| Differentials | center differential lock | center differential lock |
| WEIGHTS AND CAPACITIES | ||
| Overall length | 200.4 in. | 5090 mm |
| Overall width | 85.4 in. | 2170 mm |
| Overall height | 81.7 in. | 2075 mm |
| Wheelbase | 133.7 in. | 3395 mm |
| Tread width (front/rear) | 70.7 in./69.9 in. | 1795 mm/1775 mm |
| Ground Clearance | 16.5 in. | 420 mm |
| Curb weight | 6395 lbs. | 2900 kg |
| Gross Vehicle Weight Rating - GVWR | 8445 lbs. | 3830 kg |
| Payload | 1323 lbs. | 600 kg |
| Seats rows | 2 | 2 |
| Seating Capacity | 6 | 6 |
| Maximum Cant | 50° | 50° |
| Approach angle | 49° | 49° |
| Departure angle | 45° | 45° |
| Angle of breakover | 33° | 33° |
| Fuel tank | 28.5 gals. | 108 l |
| 
heres one of ur proof
![i]
now u believe?
ye
great
but what bout everyone elses reactions
interesting
how bout a street sweeper lmao
be careful what u wish for my friend
haha

there u have it
close enough XD
btw i just subed to u
im watching one of ur vids
lol
what you think of them