This is a list of vehicles which have differing top speeds compared to what is listed in the dealership. These vehicles were all tested in their stock form (ie. no performance upgrades).
Only vehicles with a >3km/h difference are listed here.
For vehicles with top speeds that are incorrect compared to their real life counterparts, go here.
Vehicle | Displayed Top Speed | Actual Top Speed |
---|---|---|
Honado Cevic Hatchback | 173 km/h | 181 km/h |
Ice Cream Truck | 194 km/h | 155 km/h* |
Nyssat Z170 Nitrus | 250 km/h | 272 km/h |
Hamming R2 | 250 km/h | 246 km/h* |
Mobility Flusher Mk1 | 143 km/h | 149 km/h |
Tayatzi Hinnix Super | 185 km/h | 177 km/h* |
School Bus | 112 km/h | 98 km/h |
Tayatzi G44 | 243 km/h | 239 km/h |
Sprint Car | 248 km/h | 243 km/h |
Cyvon Supervolt | 261 km/h | 256 km/h* |
Tessel Type X D100 | 250 km/h | 241 km/h |
Porettchi 656 | 317 km/h | 310 km/h |
Porettchi 611 RS | 312 km/h | 330 km/h |
Porettchi 611 Dune Edition | 185 km/h | 247 km/h |
Ralles Rayer Wight | 250 km/h | 254 km/h |
Audos Volt-E GT | 269 km/h | 278 km/h |
Notes:
- Vehicles with their actual top speed marked with an asterisk (*) will eventually tick over to the displayed Top Speed, but acceleration mainly stops at these speeds.
- The Ice Cream Truck is an exception to this; it can sometimes reach 167 km/h, but it takes a very long time to do so, and does not go past this speed.
- The Race Mower 5000, while not listed here, can continue past its top speed, but only by releasing the throttle (upgrades are required).