NAME: 1950s British Racing Motors type 15
By request of Winter (winteraur on the discord), I’m making a suggestion for the British Racing Motors Type 15.
The Type 15 was one of the most dominant F1 cars of the 1950s, largely due to its engine, the BRM V16, a supercharged 1.5-litre 135° V16 which was thought to make 500 hp and 12k rpm during its creation phase.
PICTURES:
Engine: The engine of the Type 15 has a lot of information on it, so i will only post the Wikipedia link and let u guys research from there.
SPECS
The type 15 had a few models throughout the years, which also introduced some visual changes. The most reliable spec data come from a website, which i will also list below.
| General data | |
|---|---|
| Brand: | BRM |
| Model: | Type 15 Mk1 (P15) |
| Year: | 1950, 1951, 1952 |
| Category: | Formula 1 |
| Designer: | Peter Berthon |
| Engine | |
|---|---|
| Brand: | BRM (Manufactured by Rolls Royce) |
| Model: | Type 15 (P15) |
| Year: | 1950 (derived from 1949 engine); 1951 (derived from 1950 engine) |
| Location: | Forward |
| Position: | Longitudinal |
| Guy: | In V at 135 degrees |
| Number of cylinders: 1 | 6 (Two glued V8 engines coming from two 4-cylinder blocks glued face to face) |
| Displacement: | 1489 cm3 |
| Cylinder diameter and stroke: | 49.53mm x 48.26mm |
| Compression: | ? |
| Maximum power: | 330 hp @ 10,250 rpm (1950); 485 hp @ 12,000 rpm (1951); 600 hp @ 12,000 rpm (1953) |
| Block: | Iron |
| Feeding: | 2 Rolls Royce two-stage centrifugal compressors |
| Carburetors: | 2 SU single body – one per compressor |
| Camshaft: | 4 in the lead (2 DOHC) |
| Valves per cylinder: | 2 |
| Switched on: | 4 Lucas Magnets |
| Spark plugs per cylinder: | 1 |
| Transmission and gearbox | |
|---|---|
| Traction: | Rear |
| Gearbox: | 5 speed BRM |
| Position: | Longitudinal rear |
| Clutch: | Dry multidisc |
| Chassis | |
|---|---|
| Guy: | Tubular ladder-shaped |
| Front suspension: | Independent |
| Rear suspension: | Dion Bridge |
| Shock absorbers: | Lockheed Aircraft brand oleo-pneumatic compression piece |
| Tires: | Dunlop |
| Rolled: | 5.25 x 18 front ; 7.00 x 17 rear |
| Brakes: | 1950: Girling brand four-wheel bell hydraulics ; 1952: Four-wheel disc hydraulics |
| Weight: | 828 kg (1950) ; 723 kg (1952) |
| Maximum speed: | 305 km/h (1950) |









