Specs
Class | Truck, Construction Utility, Mining Hauler, Rigid Dump Truck. |
---|---|
Engine | Inline 6 Cummins QSK 19 (Tier 2) |
Power | 567 kW |
Torque | 3 084 Nm @ 1,500 RPM |
Gear | Top Speed (Km/h) |
1st | 10 |
2nd | 16 |
3rd | 21 |
4th | 32 |
5th | 43 |
6th | 60.6 |
Net Weight | 44,280 kg |
Layout | Front Engine, RWD/4WD. |
DIMENSIONS
Letter | Decription | (in Millimetre) |
---|---|---|
H | Overall height | 4,606 |
H1 | Loading height | 3,675 |
H2 | Raise height | 8 591 |
H3 | Front axle ground clerance | 662 |
H4 | Tail clearance | 675 |
H5 | Cab height | 4,315 |
H6 | Bumper ground clearance (no TH) | 971 |
H7 | Ladder ground clearance | 417 |
H8 | Frame ground clearance (hoist) | 690 |
H9 | Rear axle ground clearance | 665 |
B | Overall width (outside of mirrors) | 5,921 |
B1 | Body width | 4,496 |
B2 | Rear over tires | 4 381 |
B3 | Front track | 3 384 |
B4 | Rear track | 2,856 |
L | Overall length | 9,992 |
L1 | Wheel base | 4,170 |
L2 | Center front axle to bumper | 2,986 |
L3 | Center rear axle to tipped tail | 2,426 |
SAETR | SAE turning radius | 20,400 |
CTR | Clearance turning radius | 22,500 |
A1 | Body dump angle | Β° 47 |
A2 | Approach angle | Β° 21 (to guard) |
A3 | Frame angle | Β° 10 |
C of G | from the centre of the rear axle, unladen - horizontal | 2 022 |
C of G | from the centre of the rear axle, unladen - vertical | 751 |
C of G | from the centre of the rear axle, laden (2:1 heaped) - horizontal | 1 342 |
C of G | from the centre of the rear axle, laden (2:1 heaped) - vertical | 1 618 |
Vehicle measurements assumptions / variables
Measurements to be taken on flat ground
Truck should be unladen
Bridgestone VRLS Tires should be used
Tire pressure should be set as per manual
Suspension should be set at normal operating height
Taken from brochure: