NAME: Polaris RZR XP 1000.
A buggy that raced in Dakar rally on the SxS class. Nothing too special about it besides being neatly shaped and almost taller than it is long.
PICTURES:
Exterior

Interior
Engine
Blueprint
SPECS (2023 model)
| Engine & Drivetrain | |
|---|---|
| Cooling | Liquid |
| Cylinders Displacement | 999cc |
| Drive System Type | High Performance True On-Demand AWD/2WD |
| Engine Braking System (EBS) | Not Equipped |
| Engine Type | 4-Stroke DOHC Twin Cylinder |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 110 HP |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Dimensions | |
|---|---|
| Bed Box Dimensions (L x W x H) | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Box Capacity | 300 lb (136.1 kg) |
| Estimated Dry Weight | 1,460 lbs (662 kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Ground Clearance | 14 in (35.6 cm) |
| Hitch Towing Rating | N/A |
| Overall Vehicle Size (L x W x H) | 119 x 64 x 73.75 in (302.2 x 162.6 x 187.3 cm) |
| Payload Capacity | 740 lb (336 kg) |
| Wheelbase | 90 in ( 228.6 cm) |
| Brakes | |
|---|---|
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park in Transmission |
| Tires / Wheels | |
|---|---|
| Front Tires | 29 x 9-14; Radial Tire |
| Rear Tires | 29 x 11-14; Radial Tire |
| Wheels | Cast Aluminum |
| Suspension | |
|---|---|
| Electronic Suspension Control System | Not Equipped |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Suspension | Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel*, 16 in (40.6 cm) of Wheel Travel |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Suspension | Trailing Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel*, 18 in (45.7 cm) of Wheel Travel |






