Acura TL Type S
In my opinion the best looking rear end of any japanese car
but the front end looks like an accord so thats unfortunate
►



►
| Powertrain |
|---|
| Front Engine |
| RWD |
| 3.5 Liters 3471 cc |
| SOHC VTEC V6 |
| 168 mph |
| 5 speed Auto or 6 speed Manual |
| 286 HP @ 6800 RPM |
| 256 lb.ft Torque |
| Independent Double Wishbone suspension in the front |
| Independent Multi-Link suspension in the rear |
►
| Weight & Dimensions | Weight (kg) or Length (mm) |
|---|---|
| Curb weight | 1614 |
| Wheelbase | 2470 |
| Length | 4822 |
| Width | 1835 |
| Height | 1441 |
| Ground Clearance | 148 |
| Front Head Room | 984 |
| Front Leg Room | 1088 |
| Front Hip Room | 1412 |
| Front Shoulder Room | 1482 |
| Rear Head Room | 945 |
| Rear Leg Room | 887 |
| Rear Hip Room | 1367 |
| Rear Shoulder Room | 1414 |
►
| Automatic Transmission | Ratios |
|---|---|
| 1st | 2.697 |
| 2nd | 1.606 |
| 3rd | 1.071 |
| 4th | 0.693 |
| 5th | 0.490 |
| Reverse | 1.888 |
| Final Drive | 4.312 |
| Manual Transmission | Ratios |
|---|---|
| 1st | 3.933 |
| 2nd | 2.478 |
| 3rd | 1.700 |
| 4th | 1.250 |
| 5th | 0.975 |
| 6th | 0.770 |
| Reverse | 4.008 |
| Final Drive | 3.285 |
I really want to own one of these
I’m so paranoid this has been suggested before but i’ve spent half an hour on this so there’s no turning back