Fun fact: this was the fastest sedan in the world in 2003 thanks to itβs 5.4 Litre supercharged V8. It also has the same brake calipers as the McLaren SLR
Specs
| Class | 4 Door Sedan |
|---|---|
| Engine | Supercharged and intercooled SOHC 24-valve V-8. |
| Displacement | 332 in3, 5439 cm3 |
| Power | 469 hp @ 6100 rpm |
| Torque | 516 lb-ft @ 2650 rpm |
| 60 mph: | 4.5 sec |
| 100 mph: | 9.8 sec |
| 130 mph: | 16.0 sec |
| Rolling start, | 5β60 mph: 4.8 sec |
| Top gear, 30β50 mph: | 2.3 sec |
| Top gear, 50β70 mph: | 2.5 sec |
| 1/4 mile: | 12.7 sec @ 117 mph |
| Top speed: | 155 mph |
| Braking, | 70β0 mph: 175 ft |
| Roadholding, 300-ft-dia skidpad: | 0.83 g |
| Transmission: | 5 Speed Auto |
| Layout: | Front Engine, RWD |
| Wheelbase: | 112.4 in |
| Length: | 190.9 in |
| Width: | 71.7 in |
| Height: | 51.0 in |
| Passenger volume: | 95 ft3 |
| Trunk volume: | 16 ft3 |
| Curb weight: | 4243 lb |
https://www.caranddriver.com/reviews/a15135684/mercedes-benz-e55-amg-road-test/





