Saturn SW2
IRL SPECS
- 1.9 Inline 4
- 124 hp @ 5,600 rpm
- 122 lb-ft @ 4,800 rpm
- 5-speed manual FWD
- 81 MPH Top Speed
- 0-60 mph in 11 seconds under
Dimesions
| Length | 176.9 in. |
|---|---|
| Overall width without mirrors | 66.7 in. |
| Height | 55.6 in. |
| Wheelbase | 102.4 in. |
| Cargo capacity, all seats in place | 24.9 cu.ft. |
| Maximum cargo capacity | 58 cu.ft. |
| Turning circle | 37.1 ft. |
| Curb weight | 2,453 lbs. |

