Overview
Specifications
Engine
Label | Description |
---|---|
Config. | Ford Cosworth DFV 90º V8 |
Displacement | 2,993 cc / 182.6 cu in |
Bore/Stroke | 86.7 mm (3.4 in) / 64.8 mm (2.6 in) |
Compression | 11.5:1 |
Power | 420 bhp / 313 kW @ 9,000 rpm, 140 bhp/litre |
Torque | 366 Nm / 270 ft lbs @ 7,000 rpm |
Drivetrain
Label | Description |
---|---|
Front Susp. | Double Wishb., Anti-Roll Bar |
Rear Susp. | Reversed Lower Wishb., Top Link, Anti Roll-Bar |
Brakes (F&R) | Girling Discs |
Gearbox | Hewland DG 300 5 Speed, Manual |
Drive | Rear-Wheel Drive |
Dimensions
Label | Description |
---|---|
Weight | 980 kilo / 2,161 lbs |
Length | 4,216 mm (166 in) |
Width | 1,778 mm (70 in) |
Height | 902 mm (35.5 in) |
Wheelbase | 2,210 mm (87 in) |
Track (fr/r) | 1,397 mm (55 in) / 1,397 mm (55 in) |