| Technical data | |
|---|---|
| Structure | Ladder frame |
| Engine type | V8 |
| Engine capacity | 5.4L |
| Engine location | Longitudinally from the front |
| Power supply system | Two 4-chamber Carter WCFB carburetors |
| Timing belt type | OHV |
| Valves per cylinder | 2 |
| Cooling system | Liquid |
| Duty cycle | Four-stroke |
| Fuel category | Petrol engines |
| Compression ratio | 8.2:1 |
| Maximum power output | 213 hp at 4150 rpm |
| Maximum torque | 447 Nm at 2700 rpm |
| Transmission | 3-speed manual transmission |
| Drive | Rear |
| Front suspension | Independent on springs |
| Rear suspension | Dependent on springs |
| Front brakes | Hydraulic drum machines |
| Rear brakes | Hydraulic drum machines |
| Weight | 1406 kg |
| Wheelbase | 3251 mm |
| Length | 5309 mm |
| Width | 1905 mm |
| Height | 1245 mm |
| Maximum speed | 201 km / h |
| Acceleration 0-96 km/h | 10.5 seconds |
5 Likes






